Neighborhood Real estate Update
Know what going on in the Neighborhood New Listings, what SOLD, what went under contract and which homes fell out of escrow.
in an effort to help educate the our sellers and stay on top of the market, we are reaching out to those who may be interested in getting automatic updates form the MLS about comps in your area, basically you will have a link to WOODLEA & MELROSE neighborhood property comparable website. We find that this is a great way people to really understand whats happening in there neighborhood without having to reach out and ask

Click to view all Woodlea/Melrose listings
Statistical Market Analysis
Status | # Listings | List Volume | Sold Volume | List Price | Sold Price | Sale/List Price | Approx SQFT | List Price Per Approx SQFT | Sold Price Per Approx SQFT | Agent Days On Market | Cumulative Days On Market | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 3 | 934,700 | 0 | Low Avg High | 289,900 311,567 344,900 | 0 0 0 | 0.00 0.00 0.00 | 1,258 1,595 1,976 | 146.71 204.70 274.17 | 0.00 0.00 0.00 | 21 81 198 | 21 81 196 |
Pending | 2 | 764,000 | 0 | Low Avg High | 289,000 382,000 475,000 | 0 0 0 | 0.00 0.00 0.00 | 1,125 1,702 2,280 | 208.33 232.61 256.89 | 0.00 0.00 0.00 | 32 34 37 | 32 34 37 |
Closed | 15 | 4,295,700 | 4,168,880 | Low Avg High | 150,000 286,380 499,000 | 150,000 277,925 491,000 | 0.88 0.97 1.06 | 1,000 1,443 2,258 | 80.80 203.93 261.42 | 85.70 197.65 259.93 | 5 51 151 | 5 53 151 |
Overall | 20 | 5,994,400 | 4,168,880 | Low Avg High | 150,000 299,720 499,000 | 150,000 277,925 491,000 | 0.88 0.97 1.06 | 1,000 1,492 2,280 | 80.80 206.92 274.17 | 85.70 197.65 259.93 | 5 54 198 | 5 55 196 |
Active Listings
MLS # | Address | FE | Bed | Bth | SqFt | YR | OLP | LP | SP | COE | LP/SP/$/SF | ADOM | CDOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5351805 | 1407 W GLENROSA AVE | 32RO1C2S | 3 | 2 | 1,976 | 1939 | 299,900 | 289,900 | 146.71 / NA | 198 | 196 | ||
5425421 | 4213 N 15TH AVE | 32R2C2S | 3 | 2 | 1,552 | 1950 | 319,900 | 299,900 | 193.23 / NA | 26 | 26 | ||
5427364 | 908 W MACKENZIE DR | 31RDQ2G2C2S | 3 | 1 | 1,258 | 1946 | 349,900 | 344,900 | 274.17 / NA | 21 | 21 |
Pending Listings
MLS # | Address | FE | Bed | Bth | SqFt | YR | OLP | LP | SP | COE | LP/SP/$/SF | ADOM | CDOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5413185 | 910 W Turney AVE | 32R1G2S | 3 | 2 | 1,125 | 1947 | 289,000 | 289,000 | 256.89 / NA | 32 | 32 | ||
5414896 | 1322 W Heatherbrae DR | 43RDPQO3S | 4 | 3 | 2,280 | 1940 | 475,000 | 475,000 | 208.33 / NA | 37 | 37 |
Closed Listings
MLS # | Address | FE | Bed | Bth | SqFt | YR | OLP | LP | SP | COE | LP/SP/$/SF | ADOM | CDOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5397447 | 930 W MONTECITO AVE | 31R1G | 3 | 1 | 1,125 | 1947 | 286,500 | 286,500 | 280,880 | 04/19/2016 | 254.67 / 249.67 | 68 | 68 |
5384824 | 915 W GLENROSA AVE | 32RPO2C1S | 3 | 2 | 1,501 | 1942 | 349,800 | 349,800 | 345,000 | 04/08/2016 | 233.04 / 229.85 | 83 | 83 |
5373885 | 1106 W MACKENZIE DR | 32FRDO1G2S | 3 | 2 | 1,341 | 1944 | 355,000 | 330,000 | 303,000 | 03/31/2016 | 246.09 / 225.95 | 96 | 96 |
5356712 | 4314 N 14TH AVE | 32RDQO1C2S | 3 | 2 | 1,365 | 1947 | 274,500 | 269,900 | 260,000 | 03/30/2016 | 197.73 / 190.48 | 151 | 151 |
5408759 | 1310 W HEATHERBRAE DR | 43RDXQO3S | 4 | 3 | 2,258 | 1940 | 499,000 | 499,000 | 491,000 | 03/30/2016 | 220.99 / 217.45 | 17 | 17 |
5388427 | 911 W Montecito AVE | 32R1G | 3 | 2 | 1,372 | 1947 | 310,000 | 310,000 | 298,000 | 03/11/2016 | 225.95 / 217.2 | 10 | 41 |
5396361 | 1314 W HEATHERBRAE DR | 32RO2G2C2S | 3 | 2 | 1,335 | 1941 | 349,000 | 349,000 | 347,000 | 03/11/2016 | 261.42 / 259.93 | 25 | 25 |
5351239 | 911 W ROMA AVE | 31R1G2C | 3 | 1 | 1,125 | 1947 | 229,000 | 215,000 | 215,000 | 02/26/2016 | 191.11 / 191.11 | 32 | 32 |
5349169 | 1308 W MACKENZIE DR | 42.5FRDXQ1G | 4 | 2.5 | 2,009 | 1944 | 375,000 | 359,000 | 335,000 | 02/18/2016 | 178.7 / 166.75 | 107 | 106 |
5376511 | 1333 W Heaterbrae DR | 22O2G1S | 2 | 2 | 2,042 | 1950 | 165,000 | 165,000 | 175,000 | 01/25/2016 | 80.8 / 85.7 | 29 | 29 |
5376519 | 4213 N 15 AVE | 322C1S | 3 | 2 | 1,449 | 1950 | 150,000 | 150,000 | 150,000 | 01/20/2016 | 103.52 / 103.52 | 24 | 24 |
5355148 | 917 W TURNEY AVE | 31R1G | 3 | 1 | 1,125 | 1947 | 249,000 | 249,000 | 219,000 | 12/28/2015 | 221.33 / 194.67 | 61 | 61 |
5357859 | 1112 W MACKENZIE DR | 31R1C1S | 3 | 1 | 1,000 | 1947 | 210,000 | 210,000 | 210,000 | 12/18/2015 | 210 / 210 | 5 | 5 |
5349176 | 1107 W Turney AVE | 42RDQO3S | 4 | 2 | 1,471 | 1947 | 279,000 | 279,000 | 275,000 | 12/10/2015 | 189.67 / 186.95 | 15 | 15 |
5341952 | 1402 W Glenrosa AVE | 31RDO1G | 3 | 1 | 1,125 | 1947 | 274,900 | 274,500 | 265,000 | 11/25/2015 | 244 / 235.56 | 52 | 52 |
Linda G. Wieczorek ABR,CNE, CSSN,SRES® REALTOR®, 602-391-8246
Reviews & Video Testimonials
No comments:
Post a Comment